Onmywave
Rated 4.33 out of 5 based on 15 customer ratings
(15 customer reviews)
$25.00 Original price was: $25.00.$7.50Current price is: $7.50.
Size Chart
Women Shoe Size Chart
| US | EU | UK | Japan | Australia | China | South Korea |
|---|---|---|---|---|---|---|
| 5 | 35 | 2 | 23 | 4 | 35.5 | 230 |
| 5.5 | 35.5 | 2.5 | 23.5 | 4.5 | 36 | 235 |
| 6 | 36 | 3 | 23.5 | 5 | 36.5 | 235 |
| 6.5 | 36.5 | 3.5 | 24 | 5.5 | 37 | 240 |
| 7 | 37 | 4 | 24 | 6 | 37.5 | 240 |
| 7.5 | 37.5 | 4.5 | 24.5 | 6.5 | 38 | 245 |
| 8 | 38 | 5 | 25 | 7 | 38.5 | 250 |
| 8.5 | 38.5 | 5.5 | 25 | 7.5 | 39 | 250 |
| 9 | 39 | 6 | 25.5 | 8 | 39.5 | 255 |
| 9.5 | 39.5 | 6.5 | 26 | 8.5 | 40 | 260 |
| 10 | 40 | 7 | 26.5 | 9 | 40.5 | 265 |
| 10.5 | 40.5 | 7.5 | 27 | 9.5 | 41 | 270 |
| 11 | 41 | 8 | 27.5 | 10 | 41.5 | 275 |
| 11.5 | 41.5 | 8.5 | 27.5 | 10.5 | 42 | 275 |
| 12 | 42 | 9 | 28 | 11 | 42.5 | 280 |
Men Shoe Size Chart
| US | EU | UK | Japan | Australia | China | South Korea |
|---|---|---|---|---|---|---|
| 6 | 39 | 5.5 | 24.5 | 5.5 | 39 | 245 |
| 6.5 | 39.5 | 6 | 25 | 6 | 39.5 | 250 |
| 7 | 40 | 6.5 | 25.5 | 6.5 | 40 | 255 |
| 7.5 | 40.5 | 7 | 26 | 7 | 40.5 | 260 |
| 8 | 41 | 7.5 | 26 | 7.5 | 41 | 265 |
| 8.5 | 41.5 | 8 | 26.5 | 8 | 41.5 | 270 |
| 9 | 42 | 8.5 | 27 | 8.5 | 42 | 275 |
| 9.5 | 42.5 | 9 | 27.5 | 9 | 42.5 | 280 |
| 10 | 43 | 9.5 | 28 | 9.5 | 43 | 285 |
| 10.5 | 43.5 | 10 | 28.5 | 10 | 43.5 | 290 |
| 11 | 44 | 10.5 | 29 | 10.5 | 44 | 295 |
| 11.5 | 44.5 | 11 | 29.5 | 11 | 44.5 | 300 |
| 12 | 45 | 11.5 | 30 | 11.5 | 45 | 305 |
| 13 | 46 | 12.5 | 31 | 12.5 | 46 | 315 |
| 14 | 47 | 13.5 | 32 | 13.5 | 47 | 325 |
Women Tops Size Chart
| US | EU | UK | International | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| XS | 44 | 34 | XS | 84–89 | 70–74 | 86–92 |
| S | 46 | 36 | S | 90–95 | 75–80 | 93–98 |
| M | 48 | 38 | M | 96–101 | 81–86 | 99–104 |
| L | 50 | 40 | L | 102–107 | 87–92 | 105–110 |
| XL | 52 | 42 | XL | 108–114 | 93–99 | 111–116 |
| 2XL | 54 | 44 | XXL | 115–121 | 100–106 | 117–122 |
| 3XL | 56 | 46 | 3XL | 122–128 | 107–113 | 123–128 |
| 4XL | 58 | 48 | 4XL | 129–135 | 114–120 | 129–135 |
| 5XL | 60 | 50 | 5XL | 136–142 | 121–127 | 136–142 |
| 6XL | 62 | 52 | 6XL | 143–149 | 128–134 | 143–149 |
Men Tops Size Chart
| US | EU | UK | International | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| XS | 44 | 34 | XS | 86–91 | 72–77 | 88–94 |
| S | 46 | 36 | S | 92–97 | 78–83 | 95–100 |
| M | 48 | 38 | M | 98–103 | 84–89 | 101–106 |
| L | 50 | 40 | L | 104–109 | 90–95 | 107–112 |
| XL | 52 | 42 | XL | 110–116 | 96–102 | 113–118 |
| 2XL | 54 | 44 | XXL | 117–123 | 103–109 | 119–124 |
| 3XL | 56 | 46 | 3XL | 124–130 | 110–116 | 125–130 |
| 4XL | 58 | 48 | 4XL | 131–137 | 117–123 | 131–136 |
| 5XL | 60 | 50 | 5XL | 138–144 | 124–130 | 137–142 |
| 6XL | 62 | 52 | 6XL | 145–151 | 131–137 | 143–148 |
Women Pants Size Chart
| US | EU | UK | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|---|
| XS | 34 | 6 | 64–68 | 86–92 | 76–78 |
| S | 36 | 8 | 69–73 | 93–98 | 78–80 |
| M | 38 | 10 | 74–78 | 99–104 | 80–82 |
| L | 40 | 12 | 79–84 | 105–110 | 82–84 |
| XL | 42 | 14 | 85–90 | 111–116 | 84–86 |
| 2XL | 44 | 16 | 91–96 | 117–122 | 86–88 |
| 3XL | 46 | 18 | 97–102 | 123–128 | 88–90 |
Men Pants Size Chart
| US | EU | UK | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|---|
| XS | 44 | 34 | 72–77 | 88–94 | 76–78 |
| S | 46 | 36 | 78–83 | 95–100 | 78–80 |
| M | 48 | 38 | 84–89 | 101–106 | 80–82 |
| L | 50 | 40 | 90–95 | 107–112 | 82–84 |
| XL | 52 | 42 | 96–102 | 113–118 | 84–86 |
| 2XL | 54 | 44 | 103–109 | 119–124 | 86–88 |
| 3XL | 56 | 46 | 110–116 | 125–130 | 88–90 |
| 4XL | 58 | 48 | 117–123 | 131–136 | 90–92 |
Women Bra Size Chart
| US | EU | UK | Underbust (cm) | Bust (cm) | Cup |
|---|---|---|---|---|---|
| 30A | 65A | 30A | 63–67 | 78–80 | A |
| 30B | 65B | 30B | 63–67 | 81–83 | B |
| 30C | 65C | 30C | 63–67 | 84–86 | C |
| 32A | 70A | 32A | 68–72 | 83–85 | A |
| 32B | 70B | 32B | 68–72 | 86–88 | B |
| 32C | 70C | 32C | 68–72 | 89–91 | C |
| 34A | 75A | 34A | 73–77 | 88–90 | A |
| 34B | 75B | 34B | 73–77 | 91–93 | B |
| 34C | 75C | 34C | 73–77 | 94–96 | C |
| 36A | 80A | 36A | 78–82 | 93–95 | A |
| 36B | 80B | 36B | 78–82 | 96–98 | B |
| 36C | 80C | 36C | 78–82 | 99–101 | C |
| 38A | 85A | 38A | 83–87 | 98–100 | A |
| 38B | 85B | 38B | 83–87 | 101–103 | B |
| 38C | 85C | 38C | 83–87 | 104–106 | C |
| 40A | 90A | 40A | 88–92 | 103–105 | A |
| 40B | 90B | 40B | 88–92 | 106–108 | B |
| 40C | 90C | 40C | 88–92 | 109–111 | C |
Women Panties / Underwear Size Chart
| US | EU | UK | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| XS | 34 | 6 | 60–64 | 86–92 |
| S | 36 | 8 | 65–69 | 93–98 |
| M | 38 | 10 | 70–74 | 99–104 |
| L | 40 | 12 | 75–79 | 105–110 |
| XL | 42 | 14 | 80–85 | 111–116 |
| 2XL | 44 | 16 | 86–91 | 117–122 |
| 3XL | 46 | 18 | 92–97 | 123–128 |
Men Underwear / Briefs Size Chart
| US | EU | UK | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| S | 46 | 36 | 71–76 | 88–94 |
| M | 48 | 38 | 77–82 | 95–100 |
| L | 50 | 40 | 83–88 | 101–106 |
| XL | 52 | 42 | 89–94 | 107–112 |
| 2XL | 54 | 44 | 95–100 | 113–118 |
| 3XL | 56 | 46 | 101–106 | 119–124 |
Description
An outfit isn't complete without accessories! You can count on this stylish bracelet to up your look instantly.
Additional information
| Color | |
|---|---|
| Size |
M/L ,S/M |
15 reviews for Onmywave
Add a review Cancel reply
Related products
Sale
Select options
This product has multiple variants. The options may be chosen on the product page
Sale
Select options
This product has multiple variants. The options may be chosen on the product page
Sale
Select options
This product has multiple variants. The options may be chosen on the product page
Minieelinoraa
Black
Black/Black
Cream
Rated 4.40 out of 5
Sale
Select options
This product has multiple variants. The options may be chosen on the product page
Sale
Select options
This product has multiple variants. The options may be chosen on the product page
Sale
Select options
This product has multiple variants. The options may be chosen on the product page
Sparklelace
Bordo
Rated 4.30 out of 5
Sale
Select options
This product has multiple variants. The options may be chosen on the product page
Sale
Select options
This product has multiple variants. The options may be chosen on the product page










Isaac (verified owner) –
Very well worth the money.
Ryker (verified owner) –
Good service.
Lucas (verified owner) –
The product is firmly packed.
David (verified owner) –
The product is firmly packed.
Angel (verified owner) –
Good service.
Kai (verified owner) –
I’m extremely pleased with this product. Highly functional and reliable.
Zohar (verified owner) –
Amazing product! Highly functional and very reliable.
John (verified owner) –
This is an amazing item. Highly functional and very well made.
Richard (verified owner) –
Very satisfied with my purchase. The product arrived on time and works great.
Edward (verified owner) –
Very satisfied with this purchase. The quality is top-notch.
Nathaniel (verified owner) –
This is exactly what I needed. High quality and easy to use.
Nolan (verified owner) –
Excellent purchase! The product is durable, reliable, and well designed.
Henry (verified owner) –
Amazing product! Reliable, durable, and very well-made.
Henry (verified owner) –
Excellent product! I highly recommend it to anyone.
Bryan (verified owner) –
I love this item! It’s exactly what I was looking for and works perfectly.